SPECIFICATION LXIRIFTMIN, LXIR
This document is a description of the message in general terms and the rules are about the message. For description of the different fields length, type, and if they are mandatory or not refer to the XML specification.
LXIRIftmin
LXIRIftmin can be used from LXIR. for conveyor
LXIRIftmin is a message of XML type.
Out from the LXIR
The generation of the message takes place at intervals of five minutes after the time of occurrence.
Each element can have a footnote that explains in detail how to use it.
LXIREnvelope \ Header
Element | Code | Explanation |
Document Name | LXIRIFTMIN | document Name |
FromSystem | ||
FromParty | conveyor according | |
FromPartyQualifier | conveyor according | |
ToSystem | ||
ToParty | conveyor according | |
ToPartyQualifier | conveyor according | |
InterchangeDate | message Date | |
InterchangeNumber | notice number | |
InterchangeTest | 1 of Test |
Shipment \ Shipment Information
Element | Code | Explanation |
InternalTypeOfShipment | Used internally by Extend | |
CarrierId | Carrier identifier | |
DocumentCode | acc conveyor | |
ShipmentNumber | Waybill number | |
ShippingDate | date of dispatch | |
ShipmentType | acc conveyor | |
ShipmentPriority | acc conveyor | |
TransportModeName | Shipment Type Name | |
ShipperReference | The sender's reference | |
RecieverReference | Recipient reference | |
TransportWeight | Transport weight throughout kg | |
TransportWeightDecimal | Transport weight in kg | |
TransportVolume | Transport volume in m3 | |
TransportLoadingMeter | Transport Loading Meter | |
PackageNumberOf | number of packages | |
PalletNumberOf | Number of Eur pallets | |
OCRReference | OCR reference | |
AmountTotal | Total amount | |
AmountTotalCheckDigit | Check digit for the total amount | |
Paymenttype | acc conveyor | |
DepartureCity | departure; | |
DeparturePostalCode | the shipping zip | |
DepartureCountryCode | Avsändningslandskod | |
DepartureCountry | receiving Country | |
DepartureTerminalCode | Avsändningsterminalens Code | |
DestinationCity | reception city | |
DestinationPostalCode | reception postcode | |
DestinationCountryCode | ISO Standard 2 Letter | |
DestinationCountry | Mottagningsland | |
DeliveryAddressReference | Mottagningsadressens referens | |
InternalRouteId | RouteId se LxirCustomerOrder | |
ClientCustomerNo | Klientens kund nr | |
ClientOrderNumber | Klientens Order nr | |
DeliveryStartDatetime | ShipmentType | |
DeliveryEndDatetime | DeliveryEndDatetime | |
ExternalOrderNumber | Externt Order nr |
Shipment\ AdditionalService
Element | Code | Explanation |
ServiceCode | Additional services according to the carrier | |
Description | Description | |
NumberOf | Number of additional services |
Shipment\ShipmentInfo\ ShippingDescriptions
Element | Code | Explanation |
Function | Not used | |
Description1 | Not used | |
Description2 | Not used | |
Description3 | Not used | |
Description4 | Not used | |
Description5 | Not used |
Shipment\Packages
Element | Code | Explanation |
NumberOf | 1 | Number always 1 |
TypeID | Inc Carrier | |
TypeDescription | ||
Weight | 1.0 | Weight in whole kg |
WeightDecimal | 1.0 | Weight in kg |
Volume | Volume | |
KindOfGods | Type of goods |
Shipment\Packages\Package
Element | Code | Explanation |
PackageID | parcel number | |
CustomPackageID | Customer's collages |
Shipment\Packages\ DangerousGoods
Element | Code | Explanation |
RegulationCode | ADR | Regulation "ADR" |
Class | Class | |
UNNR | UN number | |
PackingGroup | Packing group | |
Transportdescription | Shipping name | |
Flashpoint | Flash point in degrees Celsius | |
TransportCategory | Transport category according to E0 E1 E2 E… |
Shipment\TermsOfDelivery
Element | Code | Explanation |
TermsOfDeliveryFunction | Inc Carrier | |
TermsOfDeliveryCode | Inc Carrier by Combiterms | |
TermsOfDeliveryQualifier | Inc Carrier | |
TermsOfDeliveryIncoterms | Terms Of Delivery by Incoterms |
Shipment\GoodsData\GoodsDataDetail
Element | Code | Explanation | |
---|---|---|---|
ProductNumber | |||
GoodsDescr | |||
OrderedQuantity | |||
DeliveredQuantity | |||
CustomsCommodityCode | TaricNo | ||
CountryOfOrigin | |||
NetWeight | Row sum Net Weight Kg | ||
GrossWeight | Row sum Gross Weight Kg | ||
SumPrice | Sum Price for row | ||
ProductUnit | ProductUnit | ||
CurrencyCode | Currency | ||
InternalPrice | Row sum InternalPrice | ||
Addresses\ Address
Element | Code | Explanation |
Name1 | Name rad1 | |
Name2 | Name rad2 | |
Address1 | Adressrad1 | |
Address2 | Adressrad2 | |
Address3 | Address3 | |
City | place | |
PostalCode | ZIP code | |
Country | Land | |
CountryCode | Country code ISO | |
Phone |